| Am.Ch. CARA ASHBROOK CASEY JONES-
HOF Thomas w04/20/94 |
Am.Ch. ARKEES MASTER PLAN FOR CARA-
CD Cubby w09/25/89 |
Am.Can.Ch. LEDWELL ALEXANDER w06/10/81 |
Eng.Ch. LEDWELL SOLOMON | LEDWELL DANTE |
| LEDWELL NERINA | ||||
| LEDWELL THEODORA | Eng.Ch. EMGEES MR. WONDERFUL | |||
| LEDWELL LUCRIETIA | ||||
| Am.Can.Ch. GELUK IS MINUET- CD w12/11/83 |
Am.Can.Ch. FOXFAIR'S PERSUASIVE FRIEND- HOF ROMX | Am.Can.Ch. RACASSIUS OF RHINEVALE- ROMX | ||
| Am.Ch. VAAKER'S MARY POPPINS- ROM | ||||
| Am.Can.Ch. GELUK IS ALLEGRO- CD | ALEJANDRO'S ADAMS ADAM | |||
| Am.Can.Ch. GELUK IS TARANTELLA- CD UD | ||||
| Am.Ch. BISCHAR'S LOOSE CABOOSE Lucy w01/10/90 |
Am.Ch. BISCHAR'S THUNDER PAW w04/12/86 |
Am.Ch. BISCHAR'S THUNDER BUNZ | Am.Ch. YAN-KEE SUPERSTAR | |
| WINDRIFT'S HIGH N'MIGHTY | ||||
| YAN-KEE DAWN OF BISCHAR | Am.Ch. KEESZAR KARRONADE V CANDRAY | |||
| Am.Ch. YAN-KEE INSPIRATION | ||||
| Am.Ch. ASHBROOK'S BELLE OF THE
BALL w08/01/88 |
Am.Ch. WINDRIFT'S PROTEGE | Am.Ch. WINDRIFT'S PRODUCER- CD HOF ROMX | ||
| Am.Ch. WINDRIFT'S ONCE IN A LIFETIME | ||||
| Am.Ch. ASHBROOK'S REBEL BELLE- ROM | Am.Ch. ASHBROOK'S JOHNNY REB- CD | |||
| Am.Ch. ASHBROOK'S RAZZLE DAZZLE | ||||
| Pedigree courtesy of
Steve Dworkin http://www.keesdog.com/. Copyright © 1998 Alfirin Technologies. All Rights Reserved |
||||