| Am.Can.Ch. CARA FOOL PROOF-
HOF Peri w04/06/89 |
Am.Can.Ch. BRYNHAVEN FINAL
EDITION Bear w04/07/82 |
Am.Ch. WINDRIFT'S ASSASSINATOR | Am.Ch. RICH-BOB'S STORMY WEATHER- ROMX | Am.Ch. RICH-BOB'S GERONIMO OF COVENTRY- ROMX |
| RICH-BOB'S STARDUST | ||||
| WINDRIFT'S LOVELACE- ROM | Am.Ch. STAR*KEES DINGBAT- CD HOF ROMX | |||
| WINDRIFT'S LOVE OF CARI | ||||
| Am.Ch. WINDRIFT'S CIRCUIT BREAKER | Am.Ch. STAR*KEES DINGBAT- CD HOF ROMX | Am.Ch. STAR*KEES BATMAN- ROMX | ||
| LADY AMARON | ||||
| WINDRIFT'S WONDER WOMAN- ROMX | Am.Ch. WINDRIFT'S DYNAMIC DUO | |||
| WINDRIFT'S LEIBE PANTASIA | ||||
| Am.Ch. BO-DEN'S KAPRIKORN
ARIEL Ariel w05/27/85 |
Am.Can.Ch. CEDARCREST'S QUARTERBACK-
HOF w08/19/83 |
Am.Can.Ch. FOXFAIR'S PERSUASIVE FRIEND- HOF ROMX | Am.Can.Ch. RACASSIUS OF RHINEVALE- ROMX | |
| Am.Ch. VAAKER'S MARY POPPINS- ROM | ||||
| Am.Ch. FOXFAIR'S MAGIC MOMENT | Am.Ch. DAMARKEE THE PARTY CRASHER- ROM | |||
| Am.Ch. FOXFAIR'S POPOVER PEACHES | ||||
| Am.Ch. ASHBROOK'S KAPRIKORN
KELLI w07/02/83 |
Am.Ch. SHANDELL KALVIN KLEIN | Am.Can.Ch. BONNYVALE ANDY- ROM | ||
| Am.Ch. SHANDELL KIWI OF MISTILAKE- CDX | ||||
| Am.Ch. ASHBROOK'S SEA BREEZE- ROMX | JO-LYN'S BRITISH STERLING | |||
| Am.Ch. ASHBROOK'S KENARAE SEA WITCH- ROM | ||||
| Pedigree
courtesy of Steve Dworkin http://www.keesdog.com/. Copyright © 1998 Alfirin Technologies. All Rights Reserved |
||||